Minimum Daily Wage
| Sector / Industry | Daily Wage (₱) |
|---|---|
| Non-Agriculture | 510.00 |
| Agriculture | 505.00 |
| Retail / Service (10 employees or fewer) | 510.00 |
Telecommunications
| PLDT-PHILCOM | ||
|---|---|---|
| Data Service Rates | Speed | Monthly Rate (₱) |
| Fiber with Landline | 100 Mbps | 2,490.00 |
| GLOBE | ||
|---|---|---|
| Data Service Rates | Speed | Monthly Rate (₱) |
| Fiber Biz Plus | 50 Mbps | 1,599.00 |
| Fiber Biz Plus | 100 Mbps | 2,099.00 |
| Fiber Biz Plus | 200 Mbps | 2,499.00 |
| Fiber Biz Plus | 500 Mbps | 3,499.00 |
| Fiber Biz Plus | 1 Gbps | 8,499.00 |
| DCTECH | ||
|---|---|---|
| Data Service Rates | Speed | Monthly Rate (₱) |
| Fiber Biz Plus | 100 Mbps | 1,999.00 |
| Fiber Biz Plus | 200 Mbps | 2,499.00 |
| Fiber Biz Plus | 400 Mbps | 3,999.00 |
| Fiber Biz Plus | 600 Mbps | 5,999.00 |
| Fiber Biz Plus | 800 Mbps | 11,999.00 |
Power Rates
| Peso/KwHr (₱) | |
|---|---|
| Residential | 9.3890 |
| Commercial | 9.5914 |
| Small Industrial | 9.6941 |
| Big Industrial | 8.3817 |
| 69kV-B | 7.4956 |
| Streetlight | 9.0781 |
Water Rates
| Installation Fee (₱) | |
|---|---|
| 1/2 Residential | 2,500.00 |
| 3/4 Commercial | 4,000.00 |
| 2″ Industrial | 63,800.00 |
| Category | 0–10 cu. m. | 11–20 | 21–30 | 31–40 | 41-up |
|---|---|---|---|---|---|
| Residential | 219.62 | 22.15 | 23.28 | 26.39 | 29.66 |
| Commercial | 439.23 | 44.30 | 46.56 | 52.77 | 59.33 |
| Industrial Meter Size | Minimum Charge | Commodity Charge (₱ / cu. m.) | |||
|---|---|---|---|---|---|
| 0–10 cu. m. | 11–20 | 21–30 | 31–40 | 41-up | |
| Industrial 20 mm (3/4″) | 787.08 | 49.61 | 52.14 | 59.10 | 66.44 |
| Industrial 25 mm (1″) | 1,574.15 | 49.61 | 52.14 | 59.10 | 66.44 |
| Industrial 50 mm (2″) | 9,838.77 | 49.61 | 52.14 | 59.10 | 66.44 |
| Industrial 100 mm (4″) | 35,419.59 | 49.61 | 52.14 | 59.10 | 66.44 |
Commercial Space Rentals (average per sq.m., in Pesos)
| High (₱) | Low (₱) | |
|---|---|---|
| Office Space | 500.00 | 250.00 |
| Mall Stall | 750.00 | 650.00 |
| Market Stall | 6.94 | 6.03 |
Land Value for Urban Lots (per sq.m., in Pesos)
| High (₱) | Low (₱) | |
|---|---|---|
| Residential | 6,925.00 | 700.00 |
| Commercial | 10,837.50 | 875.00 |
| Industrial | 7,575.00 | 862.00 |
Accommodation Rates
| High (₱) | Low (₱) | |
|---|---|---|
| Standard | 2,000.00 | 1,690.00 |
| Deluxe | 3,800.00 | 1,500.00 |
| Dormitory | 1,600.00 | 1,500.00 |
Transportation Cost
| Tricycle Fare | Regular (₱) | Student / Senior / PWD (₱) |
|---|---|---|
| First 3 km | 15.00 | 13.00 |
| Succeeding km | 2.00 | 2.00 |
| Panabo to Davao (₱) | Panabo to Tagum (₱) | |
|---|---|---|
| Van | 80.00 | 50.00 |
| Bus (Air-conditioned) | 87.00 | 60.00 |
| Bus (Non-Air-conditioned) | 70.00 | 50.00 |
Trucking Rates
| Box Fruit Hauling | Rate (₱) |
|---|---|
| Far (GSC, Makilala) | 51.66 / km |
| Intermediate (Kapalong, Licanan, Malagos) | 52.14 / km |
| Near (Panabo Area) | 53.10 / km |
| Davao / CDO Hauling | 61.02 / km |
| Hustling Miscellaneous | Rate (₱) |
|---|---|
| Far (GSC, Makilala) | 44.976 / km |
| Intermediate (Kapalong, Licanan, Malagos) | 45.456 / km |
| Near (Panabo Area) | 46.416 / km |
| Davao / CDO Hauling | 54.716 / km |
| Panabo Wharf / DICT | 835.716 / Trip |
| Hustling | Rate (₱) |
|---|---|
| AJMR (Buhisan) / Tefasco or Sasa Wharf | 5.28 / km |
| Panabo Wharf / DICT | 838.596 / Trip |
Tax Rates and Mandatory Contributions (₱)
| Tax / Mandatory Contribution | Statutory Rate |
|---|---|
| Local Taxes | |
| Business Tax | 0.05% of the asset size |
| Real Property Tax | 2% of assessed property value |
| National Taxes | |
| Corporate Income Tax | 25% of taxable profit |
| Community Tax Certificate | ₱10,500.00 |
| Value Added Tax (VAT) | 12% of value added |
| Tax on Interest | 20% of interest |
| Employer Contributions | |
| Social Security Contribution (Employer Share) | 10% |
| PhilHealth Contribution (Employer Share) | 5% |
| Housing Development Fund (Pag-IBIG) (Employer Share) | 2% |
