PUBLIC ADMINISTRATION & FINANCE
| General Information | Details |
|---|---|
| Region | Davao Region (Region XI) |
| Province | Davao del Norte |
| Congressional District | 2nd District |
| Income Classification | 1st Class Component City |
| Number of Barangays | 40 |
| Urban Barangays | 11 |
| Rural Barangays | 26 |
| Annual Income (2024) | ₱1,951,596,482.41 |
| Annual Expenditures (2024) | ₱1,372,011,857.65 |
ECONOMIC INDICATORS
| Major Crops | Production (m.t.) |
|---|---|
| Banana | |
| Cavendish | 228,157.20 |
| Cardava | 8,160.25 |
| Binangay | 5,533.90 |
| Coconut | 4,467.68 |
| Rubber | 342.38 |
| Cacao | 351.35 |
| Cassava | 150.80 |
| Palm Oil | 15.25 |
| Coffee | 21.73 |
| Mango | 13,543.00 |
| Rice (Irrigated / Rainfed) | 1,236.00 / 107.40 |
| Corn (Hybrid) | 313.69 |
| Vegetables (Various) | 669.16 |
| Other Fruit Trees & Ornamentals | 3,011.74 |
| Fishery | Production (m.t.) |
|---|---|
| Bangus (Milkfish) | 1,146.70 |
| Tilapia | 7.82 |
| Livestock | Number of Heads |
|---|---|
| Cattle | 596 |
| Carabao | 811 |
| Goat | 3,118 |
| Swine | |
| Backyard | 2,292 |
| Commercial | 28,598 |
| Poultry | Number of Heads |
|---|---|
| Upgraded Native Chicken | 47,830 |
| Broiler | 248,873 |
| Layer | 105,618 |
| Business Establishment Indicator | Value |
|---|---|
| Registered Establishments (New & Renewal) | 6,683 |
| Investment Indicator | Value (₱) |
|---|---|
| Capitalization of Business Permits | 717,849,784.04 |
| Financial Institution | Number |
|---|---|
| Universal Commercial Banks | 11 |
| Thrift and Savings Banks | 8 |
| Rural Banks | 6 |
| Finance Cooperatives / Microfinance Institutions | 77 |
| Pawnshops / Money Changers / Foreign Exchange Dealers / Remittance Centers | 73 |
BUILDING PERMIT
| Type | No. of Permits | Amount (₱) |
|---|---|---|
| Commercial | 232 | 4,296,997.81 |
| Residential | 280 | 1,658,013.33 |
| Institutional | 38 | 308,453.14 |
| Industrial | 8 | 519,058.13 |
| Agricultural / Agri-Industrial | 8 | 265,137.96 |
| Infrastructure | 3 | 47,080.40 |
| TOTAL | 575 | 7,094,740.77 |
SOCIAL INDICATORS
| Education (SY 2023–2024) | Public | Private |
|---|---|---|
| Participation Rate (%) | ||
| Elementary | 87.16% | 8.51% |
| Secondary | 73.71% | 20.95% |
| Drop-out Rate (%) | ||
| Elementary | 0.65% | 0.44% |
| Secondary | 0.48% | 0.62% |
| Teacher–Pupil Ratio | ||
| Elementary | 1:32 | 1:21 |
| Secondary | 1:26 | 1:25 |
| No. of Schools | Public | Private | Total |
|---|---|---|---|
| Kindergarten Schools | 45 | 20 | 65 |
| Elementary Schools | 45 | 15 | 60 |
| Junior High Schools | 17 | 10 | 27 |
| Senior High Schools | 14 | 9 | 23 |
| Universities and Colleges | 1 | 5 | 6 |
| Peace and Public Safety Indicator | Value |
|---|---|
| Crime Rate (per 100,000 population) | 59.38 |
| Crime Solution Efficiency Rate (%) | 97.25% |
| Health Indicator | Value |
|---|---|
| Crude Birth Rate (per 1,000 population) | 12.47 |
| Mortality Rate | 3.11% |
| Infant Mortality Rate (per 1,000 live births) | 4.06 |
| Maternal Mortality Rate (per 100,000 live births) | 0.37 |
| Crude Death Rate (per 1,000 population) | 3.11 |
| Prevalence of Malnourished Children (0–5 years old) |
Wasted – 0.77% Underweight – 2.87% Stunted – 4.86% |
| Fully Immunized Child (FIC) Rate (0–12 months) | 65.1% |
| Number of Health Centers / Stations | 40 |
| Waste Disposal Indicator | Value |
|---|---|
| Average Daily Garbage Disposed (cu. m.) | |
| Biodegradable | 3,474.11 |
| Non-Biodegradable | 17,157.28 |
| Number of Garbage Trucks | 50 |
| Number of Garbage Collectors | 163 |
| Road Network Indicator | Value |
|---|---|
| Total Land Area (ha) | 251.23 |
| Share of Province’s Land Area | 7.34% |
| Share of Region’s Land Area | 1.23% |
| Length of National Roads (km) | 25.335 |
| Length of City Roads (km) | 179.93 |
| Length of Barangay Roads (km) | 497.23 |
| Water Supply Indicator | Value |
|---|---|
| Average Daily Production | 7,867 cu. m./day |
| Average Daily Consumption | 7,647 cu. m./day |
| Number of Pump Stations | 6 |
| Number of Filtration Plants | 4 |
| Number of Reservoirs | 2 |
| Power Supply Indicator | Value |
|---|---|
| Number of Barangays Energized | 40 |
| Number of Households Energized | 52,043 |
| Percentage of Households Energized | 96.36% |
| Telecommunications Indicator | Value |
|---|---|
| Number of Telephone Companies | 2 |
| Transportation Indicator | Value |
|---|---|
| Number of Registered Vehicles | |
| Tricycle | 2,471 |
| Trisikad (Non-Motorized Vehicle) | 36 |
